Märksõna - 200
Leidsin tulemusi kokku 421, kuid kuvan 300. Soovitan täpsustada märksõna.
| Tunnuskood (ISO | GOST | Artikli nr.) | Artikli nimetus | Bränd | Osta |
| GE-200ES | CRF, INA | ||
| GE-200ES 2RS | CRF, INA | ||
| N222 | CRF, GPZ, FAG | ||
| N2222 | CRF, GPZ, FAG | ||
| N319 | CRF, GPZ, FAG | ||
| NF222 | CRF, GPZ | ||
| NF319 | CRF, GPZ | ||
| NF416 | CRF, GPZ | ||
| NJ222 | CRF, GPZ, FAG | ||
| NJ2222 | CRF, GPZ, FAG | ||
| NJ2319 | CRF, GPZ, FAG | ||
| NJ319 | CRF, GPZ, FAG | ||
| NJ340 | CRF, GPZ, FAG | ||
| NJ416 | CRF, GPZ, FAG | ||
| NJ1026 | CRF, GPZ | ||
| NN3026 | CRF, GPZ, FAG | ||
| NN3026 K | CRF, GPZ, FAG | ||
| NN3040 | CRF, GPZ, FAG | ||
| NN3040 K | CRF, GPZ, FAG | ||
| NU 222 | CRF, GPZ, FAG | ||
| NU 2222 | CRF, GPZ, FAG | ||
| NU2240 | CRF, GPZ, FAG | ||
| NU240 | CRF, GPZ, FAG | ||
| NU2319 | CRF, GPZ, FAG | ||
| NU319 | CRF, GPZ, FAG | ||
| NU416 | CRF, GPZ, FAG | ||
| NU1026 | CRF, GPZ, FAG | ||
| NU1040 | CRF, GPZ, FAG | ||
| NUP222 | CRF, GPZ, FAG | ||
| NUP2222 | CRF, GPZ, FAG | ||
| NUP2240 | CRF, GPZ, FAG | ||
| NUP240 | CRF, GPZ, FAG | ||
| NUP2319 | CRF, GPZ, FAG | ||
| NUP319 | CRF, GPZ, FAG | ||
| NUP416 | CRF, GPZ | ||
| 51132 | CRF, GPZ, FAG | ||
| 51140 | CRF, GPZ, FAG | ||
| 51200 | CRF, GPZ, FAG | ||
| 51228 | CRF, GPZ, FAG | ||
| 51240 | CRF, GPZ, FAG | ||
| 51340 | CRF, GPZ, FAG | ||
| 22222 CW33 | CRF, GPZ, FAG | ||
| 22222 KCW33 | CRF, GPZ, FAG | ||
| 22222 KMW33 | CRF, GPZ, FAG | ||
| 22222 MW33 | CRF, GPZ, FAG | ||
| 22240 KMW33 | CRF, GPZ, FAG | ||
| 22240 MW33 | CRF, GPZ, FAG | ||
| 22319 CW33 | CRF, GPZ, FAG | ||
| 22319 KCW33 | CRF, GPZ, FAG | ||
| 22319 KMW33 | CRF, GPZ, FAG | ||
| 22319 MW33 | CRF, GPZ, FAG | ||
| 22340 KMW33 | CRF, GPZ, FAG | ||
| 22340 MW33 | CRF, GPZ, FAG | ||
| 23040 MW33 | CRF, GPZ, FAG | ||
| 23222 MW33 | CRF, GPZ, FAG | ||
| DAC27520045/43 | CRF | ||
| DAC37720037 | CRF | ||
| DAC38720040 | CRF | ||
| DAC39720037 | CRF | ||
| DAC40720036/33 | CRF | ||
| DAC40720037 | CRF | ||
| DU25520037 | CRF | ||
| 6026 | CRF, GPZ, FAG | ||
| 6026 2RS | CRF, GPZ, FAG | ||
| 6026 ZZ | CRF, GPZ, FAG | ||
| 6040 | CRF, GPZ, FAG | ||
| 6040 ZZ | CRF, GPZ, FAG | ||
| 6200 | CRF, GPZ, FAG | ||
| 6200 2RS | CRF, GPZ, FAG | ||
| 6200 ZZ | CRF, GPZ, FAG | ||
| 6222 | CRF, GPZ, FAG | ||
| 6222 2RS | CRF, GPZ, FAG | ||
| 6222 ZZ | CRF, GPZ, FAG | ||
| 6240 | CRF, GPZ, FAG | ||
| 6319 | CRF, GPZ, FAG | ||
| 6319 2RS | CRF, GPZ, FAG | ||
| 6319 ZZ | CRF, GPZ, FAG | ||
| 6340 | CRF, GPZ, FAG | ||
| 6416 | CRF, GPZ, FAG | ||
| 6416 2RS | CRF, GPZ, FAG | ||
| 6416 ZZ | CRF, GPZ, FAG | ||
| 16026 | CRF, GPZ, FAG | ||
| 16040 | CRF, GPZ, FAG | ||
| 61832 | CRF, GPZ, FAG | ||
| 61832 ZZ | CRF, GPZ, FAG | ||
| 61840 | CRF, GPZ, FAG | ||
| 61940 | CRF, GPZ, FAG | ||
| 62200 2RS | CRF, GPZ, FAG | ||
| UCF215 | CRF | ||
| UCFC216 | CRF | ||
| UCFL308 | CRF | ||
| UCHA213 | CRF | ||
| UCP328 | CRF | ||
| NA4940 | CRF, INA | ||
| 30222 | CRF, GPZ, FAG | ||
| 30240 | CRF, GPZ, FAG | ||
| 30319 | CRF, GPZ, FAG | ||
| 31319 | CRF, GPZ, FAG | ||
| 32004 | CRF, GPZ, FAG | ||
| 32005 | CRF, GPZ, FAG | ||
| 32006 | CRF, GPZ, FAG | ||
| 32007 | CRF, GPZ, FAG | ||
| 32008 | CRF, GPZ, FAG | ||
| 32009 | CRF, GPZ, FAG | ||
| 32010 | CRF, GPZ, FAG | ||
| 32011 | CRF, GPZ, FAG | ||
| 32012 | CRF, GPZ, FAG | ||
| 32013 | CRF, GPZ, FAG | ||
| 32014 | CRF, GPZ, FAG | ||
| 32015 | CRF, GPZ, FAG | ||
| 32016 | CRF, GPZ, FAG | ||
| 32017 | CRF, GPZ, FAG | ||
| 32018 | CRF, GPZ, FAG | ||
| 32019 | CRF, GPZ, FAG | ||
| 32020 | CRF, GPZ, FAG | ||
| 32021 | CRF, GPZ, FAG | ||
| 32022 | CRF, GPZ, FAG | ||
| 32024 | CRF, GPZ, FAG | ||
| 32026 | CRF, GPZ, FAG | ||
| 32028 | CRF, GPZ, FAG | ||
| 32030 | CRF, GPZ, FAG | ||
| 32032 | CRF, GPZ, FAG | ||
| 32034 | CRF, GPZ, FAG | ||
| 32036 | CRF, GPZ, FAG | ||
| 32038 | CRF, GPZ, FAG | ||
| 32040 | CRF, GPZ, FAG | ||
| 32044 | CRF, GPZ, FAG | ||
| 32048 | CRF, GPZ, FAG | ||
| 32222 | CRF, GPZ, FAG | ||
| 32240 | CRF, GPZ, FAG | ||
| 32319 | CRF, GPZ, FAG | ||
| 32922 | CRF, GPZ, FAG | ||
| 32924 | CRF, GPZ, FAG | ||
| 32926 | CRF, GPZ, FAG | ||
| 32928 | CRF, GPZ, FAG | ||
| 32930 | CRF, GPZ, FAG | ||
| 32932 | CRF, GPZ, FAG | ||
| 32934 | CRF, GPZ, FAG | ||
| 32936 | CRF, GPZ, FAG | ||
| 32938 | CRF, GPZ, FAG | ||
| 32940 | CRF, GPZ, FAG | ||
| 32944 | CRF, GPZ, FAG | ||
| 32948 | CRF, GPZ, FAG | ||
| 32952 | CRF, GPZ, FAG | ||
| 32956 | CRF, GPZ, FAG | ||
| 32960 | CRF, GPZ, FAG | ||
| 1200 | CRF, FAG | ||
| 1319 | CRF, FAG | ||
| 2200 | CRF, FAG | ||
| 2200 2RS | CRF, FAG | ||
| H2340 | CRF, FAG | ||
| H3034 | CRF, FAG | ||
| H3040 | CRF, FAG | ||
| H3140 | CRF, FAG | ||
| 28A-4 | |||
| B92P-17060 | |||
| WF-WB802-17060 | |||
| WF-WB802-20090 | |||
| 5 | |||
| SPC | |||
| XPC | |||
| 100-130-16COMBI | Tihend Cor-12001912 100-130-16 NBR COMBI | ||
| 110-130-13MVQ | Tihend 110-130-13 MVQ GDLV -60°C- +200°C | ||
| 110-150-16 | Tihend Cor-12001916 110-150-16 NBR Combi | ||
| 12-18.2-3.8NIPSL200 | Mansett 12-18,20-3,8 NIPSL200 NBR Simrit | ||
| 1200 | Laager 1200 | ||
| 130-160-16 | Tihend Cor-12001919 130-160-16 NBR Combi | ||
| 1500 | Laager 1500 (2200) | ||
| 155-176-16COMBI | Tihend Cor-12001924 155-176-16 NBR Combi | ||
| 17.45-28.58-8BADUO | Tihend Cor-12000577 17,45-28,58-8 BADUO NBR | ||
| 170-200-15/16SZT | Tihend Cor-12019084 170-200-15/16 SZT F/N Cassette | ||
| 170-200-15AO | Tihend 170-200-15AO | ||
| 175-200-15AO | Tihend 175-200-15AO | ||
| 18-30-7FPM | Tihend Cor-01020064 18-30-7 FPM BACFSL1X2 | ||
| 18-32-6BABSL | Tihend Cor-12001667 18-32-6/6,5 BABSL | ||
| 180-200-14AO | Tihend 180-200-14AO | ||
| 180200 | Laager 6200.2RS | ||
| 180500 | Laager 62200.2RS.GPZ | ||
| 190-220-20COMBI | Tihend Cor-12001926 190-220-20 NBR COMBI | ||
| 20-30-7/7.5BABSL | Tihend Cor-12001669 20-30-7/7,5 BABSL | ||
| 20-35-6BABSL | Tihend Cor-12001670 20-35-6/6,5 BABSL | ||
| 20-40-7FPM | Tihend Cor-12001157 20-40-7 FPM BASLVI | ||
| 20-42-7/9FPM | Tihend Cor-12001158 20-42-7/9 FPM BASLVI | ||
| 20-44-4.5BAOFSF.NBR | Tihend Cor-01020062 20-44-4,5 NBR BAOFSFX7 | ||
| 200 | Laager 6200 | ||
| 200-230-15AO | Tihend 200-230-15AO | ||
| 200-230-15AS | Tihend 200-230-15AS | ||
| 200-230-15B2 | Tihend 200-230-15B2 | ||
| 200-240-15AO | Tihend 200-240-15AO | ||
| 200-240-15AS | Tihend 200-240-15AS | ||
| 200-250-15AO | Tihend 200-250-15AO | ||
| 200.0-3.0 | O-rõngas 200,0-3,0 | ||
| 200.0-6.0 | O-rõngas 200,0-6,0 | ||
| 2000083 | Laager 2000083 | ||
| 2007104 | Koonusrull 32004 | ||
| 2007105 | Koonusrull 32005 | ||
| 2007106 | Koonusrull 32006 | ||
| 2007106.GPZ | Koonusrull 32006 GPZ | ||
| 2007107 | Koonusrull 32007 | ||
| 2007107.GPZ | Koonusrull 32007 GPZ | ||
| 2007108 | Koonusrull 32008 | ||
| 2007108.GPZ | Koonusrull 32008 GPZ | ||
| 2007109 | Koonusrull 32009 | ||
| 2007110 | Laager 32010 | ||
| 2007111 | Laager 32011 | ||
| 2007111.GPZ | Laager 32011*ZVL | ||
| 2007112 | Laager 32012 | ||
| 2007113 | Laager 32013 CRF | ||
| 2007113.GPZ | Laager 32013*GPZ | ||
| 2007114 | Laager 32014 | ||
| 2007114.GPZ | Laager 32014*GPZ | ||
| 2007115 | Laager 32015 | ||
| 2007116 | Laager 32016 | ||
| 2007117 | Laager 32017 | ||
| 2007118 | Laager 32018 | ||
| 2007118.GPZ | Laager 32018*GPZ | ||
| 2007119 | Laager 32019 | ||
| 2007120 | Laager 32020 | ||
| 2007122 | Laager 32022 | ||
| 2007124 | Laager 32024 | ||
| 2007128 | Laager 32028 | ||
| 2007128.GPZ | Laager 32028*GPZ | ||
| 2007132 | Laager 32032*GPZ | ||
| 2007913 | Koonusrull 32913 | ||
| 2007915 | Koonusrull 32915 | ||
| 2007928 | Koonusrull 32928*GPZ | ||
| 2007944 | Koonusrull 32944.M1 GPZ | ||
| 2007948 | Laager 5-2007948*GPZ (32948) | ||
| 22-28-6BAOF | Tihend Cor-12000623 22-28-6 NBR BAOF | ||
| 22-35-6FPM.BABSL | Tihend Cor-12001830 22-35-6/6,5 FPM BABSLVI | ||
| 2200.2RS | Laager 2200.2RS | ||
| 24-35-7/9BADSLX7 | Tihend Cor-12012009 24-35-7/9 BADSLX7 NBR | ||
| 25-35-6/6.5BABSL | Tihend Cor-12001674 25-35-6/6,5 BABSL | ||
| 25-35-6/6.5FPM | Tihend Cor-12001831 25-35-6/6,5 FPM BABSL | ||
| 25-38-6.5FPM | Tihend Cor-20034236 25-38-6,5 FPM BASLX7 | ||
| 25-52-7FPM | Tihend Cor-12032004 25-52-7 BAUMSLX7 FPM | ||
| 26-34-4.5/7BAFSL1SF | Tihend Cor-01020066 26-34-4,5/7BAFSL1SF NBR | ||
| 26-35-7BASL | Tihend Cor-12000470 26-35-7 BASL | ||
| 29.85-47-11.3BASLSFR | Tihend Cor-20015497 29,85-47-11,3 ACM BASLSFRDX7 | ||
| 30-38-6.5ACM | Tihend Cor-20030493 30-38-6,5 ACM BAOFX7 | ||
| 30-40-7/7.5BABSL | Tihend Cor-12001680 30-40-7/7,5 BABSL NBR | ||
| 30-42-7BABSL | Tihend Cor-12001682 30-42-7/7,5 NBR BABSL | ||
| 30-43-8FPM.B1BAVISLR | Tihend Cor-12001538 30-43-8 B1BAVISLRD FPM | ||
| 32-52-16COMBI | Tihend Cor-12014511 37-52-16 200 COMBI SF8 | ||
| 3200.2RS | Laager 3200.2RS | ||
| 3200.BB.2RS.TVH.FAG | Laager 3200.BB.2RSR.TVH*FAG | ||
| 3200.BB.2Z.TVH.FAG | Laager 3200.BB.2Z.TVH*FAG | ||
| 3200.BB.TVH.FAG | Laager 3200.BB.TVH*FAG | ||
| 32004X.FAG | Koonusrull 32004X FAG | ||
| 32005.JR.KOYO | Koonusrull 32005.JR KOYO | ||
| 32005.JRRS.KOYO | Koonusrull 32005.JRRS KOYO (tihendiga) | ||
| 32005/26 | Koonusrull 32005JS/26 Nachi | ||
| 32005X.FAG | Koonusrull 32005X FAG | ||
| 32005X.SKF | Koonusrull 32005X SKF | ||
| 32006.JRRS.KOYO | Koonusrull 32006.JRRS Koyo (tihendiga) | ||
| 32006.KOYO | Koonusrull 32006JR Koyo | ||
| 32006X.FAG | Koonusrull 32006X FAG | ||
| 32006X.TIM | Koonusrull 32006 Timken | ||
| 32007.TIM | Koonusrull 32007X Timken | ||
| 32007JR/2YD.KOYO | Koonusrull 32007JR/2YD/32007JR KOYO | ||
| 32007X.FAG | Koonusrull 32007.XDY FAG | ||
| 32007X.SKF | Koonusrull 32007X SKF | ||
| 32008X.NTN | Koonusrull 32008X (4T) NTN | ||
| 32008X.SKF | Koonusrull 32008X SKF | ||
| 32008XA.FAG | Koonusrull 32008.X-XL FAG | ||
| 32009XA.FAG | Koonusrull 32009XA FAG | ||
| 33-43-6FPM | Tihend Cor-20018206 33-43-6 FPM BAVISLRD | ||
| 336-2001.JHB | Laager 30BG 336-2001*JHB | ||
| 34.93-49.5-12.7BASLS | Tihend Cor-12000635 34,93-49,5-12,7 NBR BASLSFRS | ||
| 35-47-6BABSL | Tihend Cor-12001688 35-47-6/6,5 BABSL | ||
| 35-48-7VMQ | Tihend Cor-20011244 35-48-7 VMQ B1BASLRD | ||
| 35-52-16COMBI | Tihend Cor-12001882 35-52-16 NBR COMBI | ||
| 35-52-6FPM | Tihend Cor-12001838 35-52-6/6,5 BABSLVI FPM | ||
| 35-52-7/7.5BABSL.NBR | Tihend Cor-12001690 35-52-7/7,5 BABSL NBR | ||
| 38-52-8ACM.BADRW | Tihend Cor-12000755 38-52-8 ACM BADRW | ||
| 40-55-6.4BAPTSL | Tihend Cor-20029116 40-55-6,4 TFE BAPTSLRDX7 | ||
| 40-58-11.3BASLSFDRW | Tihend Cor-20020137 40-58-11,3 BASLSFDRWX7 F/A | ||
| 40-60-7/7.5BABSL | Tihend Cor-12001695 40-60-7/7,5 NBR BABSL | ||
| 42-62-14COMBI | Tihend Cor-12001889 42-62-14 NBR COMBI | ||
| 42-62-17COMBI | Tihend Cor-12001890 42-62-17 NBR COMBI SF1 | ||
| 42-66-6FPM | Tihend Cor-20018081 42-66-6 FPM BAVISLRDX7 | ||
| 43-58-7FPM.B1BAVIRD | Tihend Cor-01020045 43-58-7 FPM B1BAVIRDX7 | ||
| 44643/10.GPZ | Laager L44643/L44610*GPZ (2007405) | ||
| 44649/10 | Laager L44649/L44610*GPZ (2007406/L44649) | ||
| 45-62-7/6.5FPM.BABSL | Tihend Cor-12001842 45-62-7/6,5 FPM BABSLVI | ||
| 45-62-7BABSL | Tihend Cor-12001698 45-62-7/7,5 NBR BABSL | ||
| 45-65-15COMBI | Tihend Cor-12001894 45-65-15 NBR Combi SF1 | ||
| 45-65-7BASLRD | Tihend Cor-20026696 45-65-7 F/A BASLRD FPM | ||
| 45-67-8TFEBASLRDX7 | Tihend Cor-20026532 45-67-8 TFE BASLRDX7 Calzatore | ||
| 45-72-8B1 | Tihend Cor-12001700 45-72-8 B1KL NBR | ||
| 45-80-16COMBI | Tihend Cor-12001895 45-80-16 NBR Combi SF3 | ||
| 47-62-7BASL | Tihend Cor-12000518 47-62-7/7,5 BASL | ||
| 50-65-8/8.5BABSL | Tihend Cor-12001704 50-65-8/8,5 NBR BABSL | ||
| 50-72-7/7.5BABSL | Tihend Cor-12003804 50-72-7/7,5 BABSL05 | ||
| 55-70-8/8.5BABSL | Tihend Cor-12001706 55-70-8/8,5 NBR BABSL | ||
| 55-72-8/8.5FPM.BABSL | Tihend Cor-12001847 55-72-8/8,5 FPM BABSL | ||
| 55200C/55437.NTN | Laager 55200C/55437*NTN (VKT8436) | ||
| 57.2-76.2-9.3FPM | Tihend 57,2-76,2-9,35/11AO FPM/SIL temp.-50÷200°C | ||
| 57407-N/32008J/1D-N | Laager 57407-N/32008J/1D-N | ||
| 60-80-7BABSL | Tihend Cor-12001709 60-80-7/7,5 BABSL |
